Carrito de compra
Su carrito actualmente está vacío.
Seguir comprandoCOVID-19 NOTE: Stock levels and shipping times are best estimates considering current climate. Worldwide shipping available. Est. 2007
Size
Ion Junior Size chart | |||
|
|||
Size | Height (cm) | Weight (kg) | Chest (cm) |
104 | 98-110 | 13-20 | 55-60 |
116 | 110-122 | 17-25 | 60-65 |
128 | 122-134 | 20-30 | 65-70 |
140 | 134-146 | 25-40 | 70-75 |
152 | 146-158 | 30-50 | 75-80 |
164 | 158-170 | 40-60 | 80-85 |
|
|||
|
|||
Size | Height (FT'/IN'') | Weight (LBS) | Chest (IN'') |
4 | 3'2''-3'7'' | 28-44 | 21-23 |
6 | 3'2''-4'0'' | 37-55 | 23-25 |
8 | 4'0''-4'5'' | 44-66 | 25-27 |
10 | 4'5''-4'10'' | 55-88 | 27-29 |
12 | 4'10''-5'2'' | 66-110 | 29-31 |
14 | 5'2''-5'7'' | 88-132 | 31-33 |
Stay in the loop by subscribing to our newsletter!
© 2021 Oceansource | Shopify Tema por Mile High Themes | Tecnología de Shopify