My shopping cart
Your cart is currently empty.
Continue ShoppingCOVID-19 NOTE: Stock levels and shipping times are best estimates considering current climate. Worldwide shipping available. Est. 2007
The sleeveless Ion Long John Element Wetsuit 2.0 DL 2020 from Oceansource, is the perfect Kiteboarding, SUP, Surfing, Wakeboarding, Windsurfing solution for those days during seasonal transitions. Thin and quick-drying neoprene minimizes the wind-chill yet still guarantees maximum flex. Furthermore, these suits are the first choice in heat and sweat regulation for active riders.
SIZES
094/ST 098/MT 102/LT 106/XLT 48/S 50/M 52/L 54/XL 56/XXL
Temperature: Warm (18C - 26C)
Zipper: No Zip
Seams: Flat Stitch
Neoprene Type: Double Lined
48202-4112
Ion Size Chart
WETSUITS MEN* (EURO)
Size Height (cm) Weight (kg) Chest (cm)
46 168-175 57-64 86-91
48 173-178 61-71 92-96
50 176-181 68-79 96-100
52 180-185 77-88 100-106
54 183-188 86-98 106-111
56 186-191 96-105 111-116
94 176-181 64-75 92-96
98 178-183 73-84 96-100
102 183-188 82-93 100-106
106 186-191 91-100 106-112
25 176-181 72-88 101-105
26 180-185 81-92 105-110
27 183-188 90-102 109-114
WETSUITS MEN* (US)
Size Height (FT'/IN'') Weight (LBS) Chest (IN'')
XS 5'6''-5'9'' 125-140 34-36
S 5'8''-5'10'' 135-155 36-38
M 5'9''-5'11'' 150-175 38-40
L 5'11''-6'1'' 170-195 40-42
XL 6'0''-6'2'' 190-215 42-44
XXL 6'1''-6'3'' 210-230 44-46
STall 5'9''-5'11'' 140-165 36-38
MTall 5'10''-6'0'' 160-185 38-40
LTall 6'0''-6'2'' 180-205 40-42
XLTall 6'1''-6'3'' 200-220 42-44
MSmall 5'9''-5'11'' 158-194 39-41
LSmall 5'11''-6'1'' 178-202 41-44
XLSmall 6'0''-6'2'' 198-224 42-45
Stay in the loop by subscribing to our newsletter!
© 2021 Oceansource | Shopify Theme by Mile High Themes | Powered by Shopify